LNB PLL 40mm Universal Output 8
Код:
- Write a review
11,50 $
Без НДС
Этот LNB является продуктом с высокими эксплуатационными характеристиками, удовлетворяющим потребность в превосходном приеме под краями зоны обслуживания спутника. Благодаря своему новому дизайну внешнего интерфейса и превосходным компонентам, этот LNB обеспечивает более высокий коэффициент преобразования, но с низким коэффициентом шума и лучшими характеристиками фазового шума. Сочетание ...
-
Данные защищены SSL сертификатом и не передаются другим лицам.
-
Отправка в день поступления средств.
-
Гарантия возврата товара в течении 14 дней .
Main Features:
- Superior Phase Noise performance, DVB-S2 (HDTV) compliant
- Excellent Cross Polarization Isolation
- Very Low Spurious Levels
- Superior Noise Figure
- Higher Conversion Gain
- Ultimate Reliability
Technical specifications | |
---|---|
Low band input frequency range | 10.7 GHz ~ 11.7 GHz |
Low band output frequency range | 950 MHz ~ 1950 MHz |
Low band LO frequency | 9.75 GHz |
High band input frequency range | 11.7 GHz ~ 12.75 GHz |
High band output frequency range | 1100 ~ 2150 MHz |
High band LO frequency | 10.6 GHz |
Noise figure | 0.2 dB typ. (0.7 dB Max.) |
LO temperature drift | ± 3.0 MHz max. |
LO initial accuracy @ 25 °C |
± 1.0 MHz max. |
LO phase noise @ 10 kHz | -90 dBc/Hz |
Conversion gain | 60 dB min. |
Gain ripple (over 26 MHz bandwidth) | ± 0.75 dB |
Gain variation (over full band) | ± 4 dB max. |
Image rejection | 40 dB min. |
1 dB compression point (@ output) | 0.0 dBm min. |
Cross talk | 22 dB min. |
Control signal Ca (V) | 11.0 V ~ 14.0 V |
Control signal Cb (H) | 16.0 V ~ 20.0 V |
Control signal Cc (band switching) | 22 kHz ± 4 kHz |
Output VSWR | 2.0 : 1 |
In band spurious level | -60 dBm max. |
Current consumption | 200 mA max. (11 VDC ~ 20 VDC) |
Operating temperature | -30 °C ~ +60 °C |
Output impedance | 75 Ω (F-type) |
Output connector type | F-Type (female) |
Weight | 344 g |
Logistical info | |
Packaging dimensions (W x D x H) | 14.4 cm x 7.9 cm x 12 cm |
Packaging weight | 0.48 Kg |
Quantity per Carton | 30 |
Carton dimensions (W x D x H) | 45 cm x 31 cm x 38 cm |
Carton weight | 14.3 kg |
Quantity per pallet | 360 |
1 Шт.